<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Displaying html with animated gifs</title>
	<atom:link href="http://blog.forwardbias.in/2009/09/displaying-html-with-animated-gifs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.forwardbias.in/2009/09/displaying-html-with-animated-gifs.html</link>
	<description>The Official Blog of ForwardBias Technologies</description>
	<lastBuildDate>Tue, 08 Jun 2010 09:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: girish</title>
		<link>http://blog.forwardbias.in/2009/09/displaying-html-with-animated-gifs.html/comment-page-1#comment-1177</link>
		<dc:creator>girish</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=70#comment-1177</guid>
		<description>@jason, you probably cut and paste the gif animation itself. Currently, all the classes do not work if there are multiple animations with the _same_ source. i.e you can display two animations x.gif and y.gif but not x.gif twice (which is what happens on copy/paste). This limitation can be fixed, I just have not done it since we didn&#039;t need it. FWIW, this is documented in textdocument.h :)</description>
		<content:encoded><![CDATA[<p>@jason, you probably cut and paste the gif animation itself. Currently, all the classes do not work if there are multiple animations with the _same_ source. i.e you can display two animations x.gif and y.gif but not x.gif twice (which is what happens on copy/paste). This limitation can be fixed, I just have not done it since we didn&#8217;t need it. FWIW, this is documented in textdocument.h <img src='http://blog.forwardbias.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.forwardbias.in/2009/09/displaying-html-with-animated-gifs.html/comment-page-1#comment-1175</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=70#comment-1175</guid>
		<description>I was able to get a segfault with &quot;Position 21 out of range&quot; or something like that. I just copy and pasted things around a lot.</description>
		<content:encoded><![CDATA[<p>I was able to get a segfault with &#8220;Position 21 out of range&#8221; or something like that. I just copy and pasted things around a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girish</title>
		<link>http://blog.forwardbias.in/2009/09/displaying-html-with-animated-gifs.html/comment-page-1#comment-1174</link>
		<dc:creator>girish</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=70#comment-1174</guid>
		<description>@JohnFlux, No, QLabel does not not supported animated images. This is the reason for this code :)</description>
		<content:encoded><![CDATA[<p>@JohnFlux, No, QLabel does not not supported animated images. This is the reason for this code <img src='http://blog.forwardbias.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnFlux</title>
		<link>http://blog.forwardbias.in/2009/09/displaying-html-with-animated-gifs.html/comment-page-1#comment-1173</link>
		<dc:creator>JohnFlux</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=70#comment-1173</guid>
		<description>Does QLabel support animated images?</description>
		<content:encoded><![CDATA[<p>Does QLabel support animated images?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
