<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash in QGraphicsView</title>
	<atom:link href="http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html</link>
	<description>The Official Blog of ForwardBias Technologies</description>
	<lastBuildDate>Tue, 08 Jun 2010 09:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Girish</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2846</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2846</guid>
		<description>@Leo - I would say one has to write large portions of code to make it work for the Mac. I am guessing ~1 month to have most of the stuff working on the Mac.</description>
		<content:encoded><![CDATA[<p>@Leo &#8211; I would say one has to write large portions of code to make it work for the Mac. I am guessing ~1 month to have most of the stuff working on the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2828</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2828</guid>
		<description>Hi Girish, slightly off topic question, but I think you are the right guy to estimate this. In Qt3 there was a nsplugin extension which offered the ability to run Qt inside Mozilla.
Any thoughts how much work this would require to port it to Qt4?
I looked a bit at the code, but its pretty hairy platform dependent and I could not see anything about Mac (and I&#039;m on Mac...)
Kind Regards, Leo</description>
		<content:encoded><![CDATA[<p>Hi Girish, slightly off topic question, but I think you are the right guy to estimate this. In Qt3 there was a nsplugin extension which offered the ability to run Qt inside Mozilla.<br />
Any thoughts how much work this would require to port it to Qt4?<br />
I looked a bit at the code, but its pretty hairy platform dependent and I could not see anything about Mac (and I&#8217;m on Mac&#8230;)<br />
Kind Regards, Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2308</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2308</guid>
		<description>@Karellen : Agree with you; most of the pain is caused by Flash being closed source and it is hard to guess what actually Flash is doing. As for gnash, I intend to test it out soon.

@Livio: If flash crashes, everything goes down with it :-) No work is being done to move Flash to a separate process AFAIK.</description>
		<content:encoded><![CDATA[<p>@Karellen : Agree with you; most of the pain is caused by Flash being closed source and it is hard to guess what actually Flash is doing. As for gnash, I intend to test it out soon.</p>
<p>@Livio: If flash crashes, everything goes down with it <img src='http://blog.forwardbias.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  No work is being done to move Flash to a separate process AFAIK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livio</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2298</link>
		<dc:creator>Livio</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2298</guid>
		<description>Tell me... What about stability ^^ ? What happens when Flash crashes?</description>
		<content:encoded><![CDATA[<p>Tell me&#8230; What about stability ^^ ? What happens when Flash crashes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karellen</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2294</link>
		<dc:creator>Karellen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2294</guid>
		<description>Wow. I have such conflicting emotions.

1) That&#039;s awesome! Thanks so much for figuring all that crap out, and the effort to get it to work.

2) Yuck! No-one should ever have to wade through that amount of bogosity to get stuff to work properly.

3) Wouldn&#039;t the time be better spent improving Gnash?


Number (1) is definitely the most prominent here. Even though I don&#039;t use proprietary crap (and pretty much anything from Adobe for Linux really does deserve the moniker &quot;crap&quot;) on my system, it&#039;s awesome in general for other people who don&#039;t particularly care about &quot;free&quot;, but still want to use Linux and have things Just Work(tm). Try not to let (2) and (3) (especially 3) take away from that too much.

Thanks.</description>
		<content:encoded><![CDATA[<p>Wow. I have such conflicting emotions.</p>
<p>1) That&#8217;s awesome! Thanks so much for figuring all that crap out, and the effort to get it to work.</p>
<p>2) Yuck! No-one should ever have to wade through that amount of bogosity to get stuff to work properly.</p>
<p>3) Wouldn&#8217;t the time be better spent improving Gnash?</p>
<p>Number (1) is definitely the most prominent here. Even though I don&#8217;t use proprietary crap (and pretty much anything from Adobe for Linux really does deserve the moniker &#8220;crap&#8221;) on my system, it&#8217;s awesome in general for other people who don&#8217;t particularly care about &#8220;free&#8221;, but still want to use Linux and have things Just Work(tm). Try not to let (2) and (3) (especially 3) take away from that too much.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LS</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2293</link>
		<dc:creator>LS</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2293</guid>
		<description>Staggering the amount of work one closed source plugin can cause.  About time they opened this beast up to really keep Silverlight at bay.</description>
		<content:encoded><![CDATA[<p>Staggering the amount of work one closed source plugin can cause.  About time they opened this beast up to really keep Silverlight at bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogstats.livejournal.com/</title>
		<link>http://blog.forwardbias.in/2009/12/flash-in-qgraphicsview.html/comment-page-1#comment-2292</link>
		<dc:creator>blogstats.livejournal.com/</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forwardbias.in/?p=102#comment-2292</guid>
		<description>Cool! :-)</description>
		<content:encoded><![CDATA[<p>Cool! <img src='http://blog.forwardbias.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
